
A shaky start but recovered well in the end. lost too many games early on when conceding sloppy goals.
Signed Frosty-Lewis.s-Ben-Tom-and kept Jamie, decent end to the season.
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Earlswood Town | 30 | 23 | 5 | 2 | 112 | 25 | 87 | 74 |
| 2. | Knowle FC | 30 | 21 | 4 | 5 | 81 | 30 | 51 | 67 |
| 3. | Stretton Eagles | 30 | 19 | 3 | 8 | 82 | 40 | 42 | 60 |
| 4. | Fairfield Villa FC | 30 | 19 | 1 | 10 | 59 | 42 | 17 | 58 |
| 5. | Littleton | 30 | 16 | 5 | 9 | 74 | 44 | 30 | 53 |
| 6. | Shirley Town | 30 | 14 | 6 | 10 | 72 | 57 | 15 | 48 |
| 7. | Glades | 30 | 15 | 3 | 12 | 64 | 66 | -2 | 48 |
| 8. | Droitwich Spa | 30 | 12 | 7 | 11 | 59 | 53 | 6 | 43 |
| 9. | Kenilworth Town | 30 | 13 | 4 | 13 | 67 | 62 | 5 | 43 |
| 10. | Hampton | 30 | 11 | 5 | 14 | 54 | 51 | 3 | 38 |
| 11. | Northfield Town | 30 | 10 | 7 | 13 | 51 | 61 | -10 | 37 |
| 12. | West Midlands Police | 30 | 8 | 8 | 14 | 56 | 80 | -24 | 32 |
| 13. | Archdale 73 | 29 | 8 | 5 | 16 | 51 | 76 | -25 | 29 |
| 14. | Coton Green | 29 | 4 | 11 | 14 | 45 | 57 | -12 | 23 |
| 15. | Phoenix United | 30 | 5 | 5 | 20 | 40 | 78 | -38 | 20 |
| 16. | Burntwood Town | 30 | 0 | 3 | 27 | 19 | 164 | -145 | 3 |
| Jul 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 10 | H | Alvechurch fc |
Friendly- |
15:00 | 2 | 1 | Won | 74 | Report |
| Sat 17 | H | Studley F.C |
Friendly- |
15:00 | 1 | 5 | Lost | 59 | Report |
| Thu 22 | H | Cadbury Athletic |
Friendly- |
18:45 | 1 | 1 | Draw | 32 | Report |
| Sat 24 | A | Broadway United |
Friendly- |
15:00 | 5 | 1 | Won | 0 | Report |
| Thu 29 | H | Bartley Green |
Friendly- |
18:35 | 1 | 2 | Lost | 34 | Report |
| Sat 31 | A | A.F.C Cheddar |
Friendly- |
15:00 | 1 | 2 | Lost | 67 | Report |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Littleton | League | 15:00 | 3 | 4 | Lost | 44 | Report |
| Wed 11 | H | Glades | League | 18:20 | 2 | 0 | Won | 37 | Report |
| Sat 14 | A | Coton Green | League | 15:00 | 1 | 0 | Won | 0 | Report |
| Tue 17 | A | Knowle FC | League | 18:10 | 0 | 3 | Lost | 0 | Report |
| Sat 21 | H | Kenilworth Town | League | 15:00 | 3 | 5 | Lost | 55 | Report |
| Sat 28 | H | Burntwood Town | League | 15:00 | 5 | 1 | Won | 30 | Report |
| Mon 30 | A | Phoenix United | League | 15:00 | 2 | 0 | Won | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | H | Archdale 73 | League | 15:00 | 3 | 1 | Won | 27 | Report |
| Sat 11 | H | Shirley Town | League | 15:00 | 0 | 2 | Lost | 34 | Report |
| Sat 18 | A | Littleton | League | 15:00 | 1 | 3 | Lost | 0 | Report |
| Sat 25 | H | Wyre Forest |
Worceste- r Junior Cup |
15:00 | 0 | 3 | Lost | 40 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Henley Forest |
Les Jame- s Challenge Cup |
15:00 | 3 | 1 | Won AET | 44 | Report |
| Sat 09 | H | Stretton Eagles | League | 15:00 | 3 | 2 | Won | 46 | Report |
| Sat 16 | A | Droitwich Spa | League | 15:00 | 5 | 0 | Won | 0 | Report |
| Sat 23 | H | Phoenix United | League | 15:00 | 4 | 2 | Won | 39 | Report |
| Sat 30 | A | Burntwood Town | League | 15:00 | 1 | 0 | Won | 15 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | Walsall Wood |
Les Jame- s Challenge Cup |
13:30 | 1 | 1 | Won on penalties | 52 | Report |
| Sat 13 | H | Cadbury Athletic |
Smedley - Crooke Cup |
13:30 | 5 | 2 | Won | 44 | Report |
| Sat 20 | A | Glades | League | 14:00 | 0 | 1 | Lost | 44 | Report |
| Dec 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | H | Stretton Eagles |
Presiden- ts Cup |
13:30 | 2 | 0 | Won | 53 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 03 | H | Hampton | League | 14:00 | 1 | 0 | Won | 61 | Report |
| Sat 22 | A | Shirley Town | League | 14:00 | 3 | 2 | Won | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Southam United | Cup | 14:00 | 1 | 0 | Won | 63 | Report |
| Tue 08 | A | Kenilworth Town | League | 19:45 | 3 | 1 | Won | 0 | Report |
| Sat 12 | H | Littleton |
Smedley - Crooke |
14:00 | 3 | 2 | Won | 57 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | A | Pershore Town |
Smedley - Crooke semi-final |
19:45 | 2 | 2 | Lost on penalties | 0 | Report |
| Sat 05 | H | Littleton | Cup | 15:00 | 1 | 2 | Lost | 53 | Report |
| Tue 08 | A | Coventry Copsewood | Cup | 19:45 | 0 | 5 | Lost | 26 | Report |
| Sat 12 | A | Earlswood Town | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Sat 19 | A | Littleton | Cup | 15:00 | 2 | 4 | Lost | 0 | Report |
| Sat 26 | H | Northfield Town | League | 15:00 | 1 | 1 | Draw | 24 | Report |
| Tue 29 | A | West Midlands Police | League | 19:45 | 0 | 2 | Lost | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Droitwich Spa | League | 15:00 | 1 | 0 | Won | 45 | Report |
| Wed 06 | H | Earlswood Town | League | 18:10 | 2 | 4 | Lost | 65 | Report |
| Sat 09 | H | West Midlands Police | League | 15:00 | 3 | 1 | Won | 23 | Report |
| Sat 16 | A | Northfield Town | League | 15:00 | 2 | 1 | Won | 0 | Report |
| Wed 20 | A | Archdale 73 | League | 18:20 | 3 | 1 | Won | 0 | Report |
| Sat 23 | H | Coton Green | League | 15:00 | 2 | 1 | Won | 35 | Report |
| Mon 25 | A | Hampton | League | 15:00 | 1 | 2 | Lost | 74 | Report |
| Sat 30 | A | Stretton Eagles | League | 15:00 | 2 | 0 | Won | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 02 | H | Knowle FC | League | 15:00 | 1 | 0 | Won | 87 | Report |
| Sat 07 | Bartley Green |
Smedley - Crooke Cup Final |
19:30 | 0 | 2 | Lost | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Oakes | joint manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 1 | Marc Rogers | Keeper | 36 | 0 | 1 | 0 | 5 | 0 | 0 | 7.1 |
| 2 | Lewis Cosgrove | Right back | 36 | 0 | 0 | 2 | 5 | 0 | 7 | 7.7 |
| 3 | Craig Cosgrove | Midfield | 22 | 5 | 1 | 4 | 2 | 0 | 4 | 7.4 |
| 4 | Spencer Hicks-Kenward | Centre Half | 33 | 6 | 0 | 5 | 3 | 0 | 1 | 7.2 |
| 5 | Martin Keight | Defender | 25 | 2 | 1 | 6 | 3 | 2 | 2 | 7.2 |
| 6 | Scott Walsh | Centre Midfield | 28 | 1 | 1 | 1 | 0 | 0 | 2 | 7.5 |
| 7 | Dean Beagan | Striker/Midfield | 23 | 2 | 3 | 4 | 1 | 0 | 2 | 7.3 |
| 8 | Dave Rousell | Midfield | 34 | 4 | 5 | 6 | 2 | 0 | 3 | 7.1 |
| 9 | Scott Gaffney | Striker | 31 | 2 | 3 | 13 | 0 | 0 | 3 | 7.4 |
| 10 | Duncan Tye | right midfield | 12 | 0 | 2 | 6 | 1 | 0 | 1 | 7.0 |
| 11 | Jamie Hatfield | Defender | 41 | 0 | 1 | 2 | 3 | 0 | 7 | 7.8 |
| 12 | Mathew Harris | Defender | 33 | 0 | 3 | 1 | 2 | 0 | 2 | 7.4 |
| 13 | Dave Inman | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Stephen Morgan | Midfield | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 6.3 |
| 15 | Adam Davis | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6.5 | |
| 16 | Joe Buckley | striker | 13 | 12 | 0 | 2 | 1 | 0 | 0 | 5.8 |
| 17 | Andy Pike | Left Back | 25 | 2 | 1 | 0 | 3 | 0 | 1 | 7.3 |
| 18 | Jonathon Rogers | Midfield | 15 | 3 | 0 | 8 | 2 | 0 | 2 | 7.2 |
| 19 | Scott clulee | Midfield | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| 20 | Paul Donnelly | defender/midfield | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 6.8 |
| 21 | Lewis Smith | Striker | 18 | 6 | 1 | 4 | 1 | 0 | 1 | 7.1 |
| 22 | Craig Frampton | Midfield | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 5.4 |
| 23 | Dean Farrington | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Steve Roche | striker | 24 | 6 | 0 | 5 | 3 | 0 | 0 | 7.1 |
| 25 | Ben Timbrell | Midfield | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| 28 | Liam Binner | Striker | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 30 | Steve Frost | Defender | 22 | 0 | 0 | 6 | 0 | 0 | 3 | 7.8 |
| 32 | Brad Horsnall | Midfield | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| 40 | Karl Cooper | midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 44 | Lloyd Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 49 | Tom Savage | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| 55 | Mathew Blankley | Striker | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() | ![]() |
| H: 12°C L: 5°C |
H: 17°C L: 7°C |
H: 21°C L: 9°C |
H: 21°C L: 7°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 229224 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.